Computer Facility for Research.
- 20 PC’s with specification 8Gb DDR RAM 1Tb Hard Disc. Wi-Fi, large screen. LCD Display
- Cadence software of 6.3 version.
- MATLAB software latest version.
- IoT software and kits.
- HFSS Software
“To be the centre of excellence in providing education in the field of Electronics and Communication Engineering to produce technically competent and socially responsible engineering graduates.”
“Educating students to prepare them for professional competencies in the broader areas of the Electronics and Communication Engineering field by inculcating analytical skills, research abilities and encouraging culture of continuous learning for solving real time problems using modern tools”.
Acquire core competence in Applied Science, Mathematics, and Electronics and Communication Engineering fundamentals to excel in professional carrier and higher study.
Design, Demonstrate and Analyze the Electronic Systems which are useful to society.
Maintain Professional and Ethical values, Employability skills, Multidisciplinary approach and an Ability to realize Engineering issues to broader social contest by engaging in lifelong learning.
An ability to understand the concepts of Basic Electronics and Communication Engineering and to apply them to various areas like Signal Processing, VLSI, Embedded Systems, Communication Systems and Digital & Analog Devices
An ability to solve complex Electronics and Communication Engineering problems, using latest hardware and software tools, along with analytical skills to arrive at cost effective and appropriate solutions
The Department of Electronics & Communication Engineering was started in the year 1996 as one among the four disciplines of Engineering in the Institute.
The Department is having well experienced and qualified faculty members having good knowledge of both industry and academics. The Department has 8 lab namely AE Lab, LD Lab, Advanced Communication Lab, AC+LIC Lab, VHDL/VLSI Lab, PE Lab & MC/DSP Lab with good quality instruments and latest versions of licensed software, digital CROs & signal generators. Air-Conditioned VLSI Design Lab with latest versions of communication equipments is established where the students can get real time knowledge of the subjects and develop themselves to face the challenges of the industry.
The Department is having an Association of Students & Staff called ECSA (Electronics & Communication Students & Staff Association). The sole purpose of the Association is to bring out the hidden talents (technical & non- technical) of the students by organizing different department level activities.
Students counseling is conducted on regular basis and students performance in I A tests as well as attendance status is communicated to their parents/guardians for the purpose of constant monitoring.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dept. COE | Download |
---|---|
2023-24 (EVEN) | Click Here |
2023-24 (ODD) | Click Here |
Dept. COE | Download |
---|---|
2022-23 (Even) | Click Here |
2022-23 (ODD) | Click Here |
Dept. COE | Download |
---|---|
2021-22 (Even) | Click Here |
2021-22 (ODD) | Click Here |
Dept. COE | Download |
---|---|
2020-21 (Even) | Click Here |
2020-21 (ODD) | Click Here |
Dept. COE | Download |
---|---|
2019-20 (Even) | Click Here |
2019-20 (ODD) | Click Here |
Dept. COE | Download |
---|---|
2018-19 (Even) | Click Here |
2018-19 (ODD) | Click Here |
Course Plan | Download |
---|---|
IV Semester | Click Here |
VI Semester | Click Here |
VIII Semester | Click Here |
III Semester | Click Here |
V Semester | Click Here |
VII Semester | Click Here |
Course Plan | Download |
---|---|
III Semester | Click Here |
V Semester | Click Here |
VII Semester | Click Here |
Course Plan | Download |
---|---|
IV Semester | Click Here |
VI Semester | Click Here |
VIII Semester (2017 Scheme) | Click Here |
VIII Semester (2018 Scheme) | Click Here |
III Semester | Click Here |
V Semester | Click Here |
VII Semester Regular | Click Here |
VII Semester Parallel | Click Here |
Year | Download |
---|---|
ECE News Letter 2022-23 | Click Here |
ECE News Letter 2021-22 | Click Here |
ECE News Letter 2020-21 | Click Here |
ECE News Letter 2019-20 | Click Here |
ECE News Letter 2018-19 | Click Here |
ECE News Letter 2017-18 | Click Here |
ECE News Letter 2016-17 | Click Here |
ECE News Letter 2015-16 | Click Here |
ECE News Letter 2014-15 | Click Here |
ECE News Letter 2013-14 | Click Here |
Latest Updates | Click below links for more details |
---|---|
How to write research paper | Click Here |
Recent Innovation in ECE | Click Here |
IOT Using RasberryPi | Click Here |
STTP on Full Stack Web Development | Click Here |
Essay Competition | Click Here |
Freshers Day Cultural Function | Click Here |
Holi Celebration | Click Here |
Mehandi Competition | Click Here |
Rangoli Competition | Click Here |
Introduction to Artificial Intelligence | Click Here |
Women's Day | Click Here |
Basic Arduino Programming | Click Here |
Python tool & Python programming for Machine Learning | Click Here |
Elimination of Violence Against women by Dr.(Smt.) Sheetal V. Bhide | Click Here |
Elimination of Violence against Women by Nagajyoti M. L. | Click Here |
Elimination of Violence against Women by Smt Nagaratna S | Click Here |
Industrial Visit to Patco | Click Here |
Industrial Visit to Electrosal | Click Here |
Essay Competation Activity | Click Here |
Learning at Departmental Lab Activity | Click Here |
MS Office Activity | Click Here |
Sports & Athletics Activity | Click Here |
Workshop on "IoT and Arduino IDE" | Click Here |
Technical Talk on "Robotics and automation" | Click Here |
Webinar on "Deep Learning & It's Applications" | Click Here |
Webinar on "Project Management & Accounting" | Click Here |
Workshop on "PCB Design" | Click Here |
Workshop on "Python Programming" | Click Here |
Guest Lecture on "LoRa" | Click Here |
Webinar on "Role of CISCO Network Engineer in Industry" | Click Here |
Webinar on "You Should Know about it, to begin your career as Software Engineer" | Click Here |
STTP on "C - Pointers" | Click Here |
Webinar on "CAT Exam and Career in management" | Click Here |
FDP on "Advanced Research Trends in Image Processing” | Click Here |
Webinar on “H1B, COVID and Your American Education Dream” | Click Here |
Webinar on "Mental Health Management" | Click Here |
Training on Proteus Simulation Tool by Dr. R. R. Maggavi | Click Here |
Equipments Calibration | Click Here |
Pedagogical Intitiatives | Click Here |
Teaching-Aids | Click below links for more details |
---|---|
Digital Image Processing | Click Here |
Electromagnetic Waves | Click Here |
Electronics Principles and Circuits | Click Here |
Introduction to EC | Click Here |
Real Time Systems | Click Here |
Research Methodology | Click Here |
VLSI | Click Here |
Youtube Links | Click Here |
Teaching Aids |
Click Here
Click Here Click Here |
Sl.No | Name of the Research Supervisor | Broad area of Specialization |
---|---|---|
1 | Dr. M. C. Sarsamba | Microwave Antenna & Micro-strip Antenna |
2 | Dr. S. S. Ittannavar | Image Processing & Signal Processing |
Sl.No | Guide | Name | Registration Year | Topic | Status |
---|---|---|---|---|---|
1 | Dr. M. C. Sarsamba | Mr. Sagar Birade | 2020 | Identification of Autism Spectrum Disorders using Machine Learning Techniques | Comprehensive Viva- Voce Completed |
2 | Dr. M. C. Sarsamba | Mr. Narayan Reddy D | 2023 | Analysis of Image Edge Detection Using Different Algorithm | Provisional Registration Completed |
Sl.No | Name | Registration Year | Topic | Guide | Research Center | Status |
---|---|---|---|---|---|---|
1 | Mr. Shreevijay Ittannavar | 2016 | Breast Cancer Detection Using Image Processing | Dr. R. H. Havaldar | KLEMSSCET, Belagavi | Degree Awarded (2022) |
2 | Mrs. S. S. Kamate | 2017 | Design and Implementation of High Performance Analog to Digital Converter with Power Gating For Ultra Low Power Operation | Dr. H. P. Rajani | KLEMSSCET, Belagavi | Comprehensive Viva- Voce Completed |
Publications | Click Here |
Grants | Click Here |
Patents | Click Here |