Index of /NAAC/C1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.1.1 Efforts for ef..>2018-07-17 14:39 75M 
 1.1.2 Certificate Pr..>2018-07-18 12:05 -  
 1.2.1-ECE-EEE-CHEM-P..>2018-07-18 17:03 1.4M 
 1.2.1-Mech-M.Tech-Ne..>2018-07-18 16:53 367K 
 1.2.1-Mech-Ph.D-New-..>2018-07-18 16:53 323K 
 1.2.2-CBCS-Scheme-20..>2018-09-15 12:35 9.8M 
 1.2.2-Mech-Reaearch.pdf2018-07-23 09:39 226K 
 1.2.2-pg-thermal-sch..>2018-07-23 17:08 63K 
 1.2.2 Electives.pdf 2018-07-18 11:54 18M 
 1.2.3 Certification ..>2018-07-18 10:06 -  
 1.3.1 Cross Cutting ..>2018-07-25 15:46 -  
 1.3.2 Value Added Co..>2018-07-18 14:50 7.0M 
 1.3.2 Value Added Co..>2018-07-18 14:53 96M 
 1.3.3-Internship-Com..>2018-09-15 12:39 77M 
 1.3.3 CSE Internship..>2018-07-18 15:19 13M 
 1.3.3 ECE Internship..>2018-07-18 15:19 3.8M 
 1.3.3 EEE Internship..>2018-07-18 17:03 8.7M 
 1.3.3 Mech Interensh..>2018-07-18 15:20 74M 
 1.4.1 Feedback on Cu..>2018-07-18 09:11 260K 
 1.4.2 Action Report ..>2018-07-18 09:11 109K 
 2020-21/ 2022-03-12 10:35 -  
 2021-22/ 2023-01-30 15:28 -  
 CS_CBCS_Electives.pdf 2018-07-24 12:19 1.0M 
 EC_CBCS_Electives.pdf 2018-07-24 12:19 1.3M 
 EE_CBCS_Electives.pdf 2018-07-24 12:19 2.4M 
 MECH_CBCS_Electives.pdf2018-07-24 12:22 2.5M